Jupiter UK Mid Cap Z1 GBP IncRegister to Unlock Ratings |
Performance History | 31/07/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -21.5 | 29.9 | 10.9 | 3.6 | -28.8 |
![]() | +/-Cat | -6.5 | -1.0 | 13.9 | -11.2 | -12.1 |
![]() | +/-B’mrk | -6.3 | -0.9 | 19.4 | -14.8 | -15.4 |
Category: UK Mid-Cap Equity | ||||||
Category Benchmark: FTSE 250 Ex Investment Trus... |
Key Stats | ||
NAV 12/08/2022 | GBP 1.37 | |
Day Change | 0.36% | |
Morningstar Category™ | UK Mid-Cap Equity | |
IA (formerly IMA) Sector | UK All Companies | |
ISIN | GB00BHBX8M40 | |
Fund Size (Mil) 30/06/2022 | GBP 1638.92 | |
Share Class Size (Mil) 12/08/2022 | GBP 76.47 | |
Max Initial Charge | - | |
Ongoing Charge 08/07/2022 | 0.88% |
Morningstar Research |
Analyst Report |
Jupiter UK Mid Cap continues to represent an attractive option in the UK mid-cap space. It benefits from a long-tenured manager executing a consistent approach backed by the support of a strong, experienced team. The clean I share class therefore... |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | High |
Parent | Above Average |
Process | Above Average |
Performance | |
Price |
Investment Objective: Jupiter UK Mid Cap Z1 GBP Inc |
The objective of the fund is to achieve capital growth. In seeking to achieve its investment objective the fund will aim to deliver a return, net of fees, greater than that of the FTSE 250 ex Investment Trust Index over rolling 3 year periods. The Fund invests a minimum of 60% of its Net Asset Value in a portfolio of medium sized UK companies. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Richard Watts 31/12/2008 | ||
Inception Date 07/04/2014 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE 250 Ex Investment Trust TR GBP | FTSE 250 Ex Investment Trust TR GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Jupiter UK Mid Cap Z1 GBP Inc | 30/06/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.78 |
![]() | ![]() | 6.53 |
![]() | ![]() | 5.44 |
![]() | ![]() | 5.18 |
![]() | ![]() | 4.77 |
![]() | ||
![]() ![]() ![]() | ||
Jupiter UK Mid Cap Z1 GBP Inc |