Goldman Sachs India Equity Portfolio Other Currency Inc GBPRegister to Unlock Ratings |
Performance History | 31/01/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 35.6 | -6.2 | 18.5 | 22.0 | -6.5 |
![]() | +/-Cat | 8.3 | -5.9 | 3.0 | 7.0 | -1.7 |
![]() | +/-B’mrk | 8.0 | -10.4 | 3.4 | 10.3 | -4.0 |
Category: India Equity | ||||||
Category Benchmark: Morningstar India TME NR USD |
Key Stats | ||
NAV 07/02/2025 | GBP 40.61 | |
Day Change | -0.39% | |
Morningstar Category™ | India Equity | |
IA (formerly IMA) Sector | India/Indian Subcontinent | |
ISIN | LU0502800393 | |
Fund Size (Mil) 07/02/2025 | USD 4831.70 | |
Share Class Size (Mil) 07/02/2025 | GBP 4.62 | |
Max Initial Charge | 5.50% | |
Ongoing Charge 27/11/2024 | 1.94% |
Morningstar Research |
Analyst Report | 23/06/2024 Ramanand Kothari, Senior Analyst Morningstar, Inc |
Goldman Sachs India Equity continues to boast an impressive lead manager and a well-codified and time-tested investment approach. However, the ongoing analyst turnover warrants continued caution. The Morningstar Analyst Ratings for the cheaper... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: Goldman Sachs India Equity Portfolio Other Currency Inc GBP |
The Portfolio seeks long-term capital appreciation by investing primarily in equity securities of Indian companies. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Hiren Dasani 19/04/2017 | ||
Inception Date 14/05/2010 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI India IMI NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Goldman Sachs India Equity Portfolio Other Currency Inc GBP | 31/12/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.25 |
![]() | ![]() | 3.87 |
![]() | ![]() | 3.65 |
![]() | ![]() | 3.14 |
![]() | ![]() | 2.94 |
![]() | ||
![]() ![]() ![]() | ||
Goldman Sachs India Equity Portfolio Other Currency Inc GBP |