BlackRock Global Funds - Continental European Flexible Fund D2Register to Unlock Ratings |
Performance History | 30/04/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -13.1 | 29.1 | 33.5 | 18.9 | -18.4 |
![]() | +/-Cat | -1.3 | 9.8 | 24.1 | 3.5 | -8.9 |
![]() | +/-B’mrk | -3.2 | 9.1 | 26.0 | 2.2 | -9.3 |
Category: Europe ex-UK Equity | ||||||
Category Benchmark: MSCI Europe Ex UK NR EUR |
Key Stats | ||
NAV 25/05/2022 | EUR 37.64 | |
Day Change | -1.65% | |
Morningstar Category™ | Europe ex-UK Equity | |
ISIN | LU0406496546 | |
Fund Size (Mil) 29/04/2022 | EUR 6586.79 | |
Share Class Size (Mil) 25/05/2022 | EUR 1191.04 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 10/02/2022 | 1.05% |
Morningstar Research |
Analyst Report |
This unconstrained growth-oriented approach leverages the team's comprehensive and rigorous research. It remains a solid offering, despite changing hands in 2021, and we remain cautious about team changes. The Morningstar Analyst Rating is... |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | Average |
Parent | Above Average |
Process | Above Average |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - Continental European Flexible Fund D2 |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in Europe excluding the UK. The Fund normally invests in securities that, in the opinion of the Investment Adviser, exhibit either growth or value investment characteristics, placing an emphasis as the market outlook warrants. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Giles Rothbarth 01/02/2019 | ||
Inception Date 22/12/2008 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE World Eur Ex UK TR EUR | MSCI Europe Ex UK NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - Continental European Flexible Fund D2 | 30/04/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.85 |
![]() | ![]() | 6.82 |
![]() | ![]() | 6.53 |
![]() | ![]() | 5.46 |
![]() | ![]() | 4.44 |
![]() | ||
![]() ![]() ![]() | ||
BlackRock Global Funds - Continental European Flexible Fund D2 |