Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Kalamazoo Resources Ltd FRA KR1 0.0712 0 22.145.169 Gold -36.79 95.15 0.9
Kalamazoo Resources Ltd STU KR1 0.1045 0 22.145.169 Gold -0.12 131.58 9.41
Kalamazoo Resources Ltd OTCPK KAMRF 0.11 0 22.156.752 Gold 2624.64 134.09 -28.42
Kalamazoo Resources Ltd MUN KR1 0.0842 0 22.145.169 Gold -27.19 82.71 0.72
Kalamazoo Resources Ltd HAM KR1 0.079 0 22.145.169 Gold -24.85
Kalgoorlie Gold Mining Ltd ASX KAL 0.042 0 9.992.892 Gold -11.57 -23.56 -4.18
Kalgoorlie Gold Mining Ltd OTCPK KALMF 0.0231 0 10.003.555 Gold 6.63 13.07 -10.42
Kalo Gold Corp Ordinary Shares TSXV KALO 0.21 0 8.951.968 Gold -32.27 5.62 -17.55
Kalo Gold Corp Ordinary Shares OTCPK KLGDF 0.152 0 8.981.130 Gold -43.55 -11.85 -22.77
Kalo Gold Corp Ordinary Shares FRA 9M51 0.124 0 8.960.574 Gold -34.33 53.75 -7.99
Kapa Gold Inc Ordinary Shares TSXV KAPA 0.19 0 8.218.125 Gold -20.85 36.52 12.84
Kapa Gold Inc Ordinary Shares FRA YD7 0.102 0 8.226.025 Gold -23.4
KEFI Gold and Copper PLC LSE KEFI 1.165 0 132.110.760 Gold -11.74 125.78 12.42
KEFI Gold and Copper PLC STU KMSA 0.01 0 132.065.394 Gold -26.01 160.39 25.68
KEFI Gold and Copper PLC OTCPK KFFLF 0.0159 0 132.675.178 Gold -36.92 139.46 -10.92
KEFI Gold and Copper PLC FRA KMSA 0.016 0 132.065.394 Gold 14.15 316.62 16.67
KEFI Gold and Copper PLC TBSX KMSA 0.013 0 179.043.031 Gold -0.12 286.86 12.76
KEFI Gold and Copper PLC CHIX KEFIl 1.128 0 Gold -21.7
Kermode Resources Ltd TSXV KLM 0.005 0 274.505 Gold -0.02 -49.7 -68.84
Kermode Resources Ltd MUN KJ8 0.225 0 274.768 Gold -0.12 4.16 -0.25

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures