Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Gold Royalty Corp HAM 6LS0 3.05 0 639.091.938 Gold
Gold Runner Exploration Inc Ordinary Shares XCNQ GRUN 0.88 0 Gold 57.11 195.07 -5.63
Gold Runner Exploration Inc Ordinary Shares FRA CE70 0.544 0 2.197.289 Gold 69.27 608.26 2.94
Gold Runner Exploration Inc Ordinary Shares MUN CE70 0.574 0 2.197.289 Gold 68.13 266.78 6.62
Gold Runner Exploration Inc Ordinary Shares TBSX CE70 0.323 0 2.954.409 Gold -0.12 110.26 -26.27
Gold Springs Resource Corp TBSX SS7A 0.043 0 17.070.198 Gold -0.12 14.84 -20.52
Gold Springs Resource Corp TSX GRC 0.09 0 13.812.282 Gold 19.98 39.28 -15.43
Gold Springs Resource Corp FRA SS7A 0.046 0 13.810.457 Gold 20.91 34.96 -17.56
Gold Springs Resource Corp OTCPK GRCAF 0.0751 0 13.857.276 Gold 21.06 81.97 -11.28
Gold Springs Resource Corp STU SS7A 0.046 0 13.810.457 Gold 50.64 33.09 -15.81
Gold Strike Resources Corp TSXV GSR 0.54 0 20.826.008 Gold -0.02 471.79 25.99
Gold Strike Resources Corp OTCPK GDSRF 0.38 0 20.893.851 Gold -12.91 335.08 26.56
Gold Strike Resources Corp FRA S3D0 0.32 0 20.846.029 Gold -8.68 675.11
Gold Strike Resources Corp STU S3D0 0.444 0 20.846.029 Gold -0.12 894.51
Gold Strike Resources Corp TBSX S3D0 0.316 0 23.366.605 Gold 584.65 607.98 89.51
Gold Terra Resource Corp TSXV YGT 0.205 0 52.115.451 Gold 7.87 217.25 14.17
Gold Terra Resource Corp FRA TX0 0.133 0 52.108.568 Gold -1.6 386.06 20.74
Gold Terra Resource Corp STU TX0 0.125 0 52.108.568 Gold 9.52 288.64 17.44
Gold Terra Resource Corp OTCPK YGTFF 0.148 0 52.285.222 Gold 10.41 212.25 14.02
Gold Terra Resource Corp MUN TX0 0.16 0 52.108.568 Gold -0.12 4.16 -0.25

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures