Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Collective Mining Ltd Ordinary Shares AMEX CNL 18.24 -1.19 1.259.707.252 Gold 26.96 96.65 78.78
Collective Mining Ltd Ordinary Shares FRA GG1 15.1 8.63 1.278.075.817 Gold 22.55 96.7
Collective Mining Ltd Ordinary Shares STU GG1 15.7 3.97 1.278.075.817 Gold 23.41 105.8
Collective Mining Ltd Ordinary Shares MUN GG1 15 7.14 1.231.206.318 Gold 18.84 95.39
Collective Mining Ltd Ordinary Shares DUS GG1 14.9 7.19 1.231.206.318 Gold 20.93 95.31
Collective Mining Ltd Ordinary Shares TBSX GG1 15 6.38 1.202.551.659 Gold 19.79 95.39
Collective Mining Ltd Ordinary Shares HAM GG1 15.2 7.8 1.278.075.817 Gold 21.39
Commodore Metals Corp XCNQ C 0.5 2.04 Gold -66.81
Compass Gold Corp TSXV CVB 0.19 0 15.767.675 Gold 14.65 5.56 19.74
Compass Gold Corp OTCPK COGDF 0.1468 0 15.718.978 Gold -25.46 19.76 25.1
Comstock Metals Ltd TSXV CSL.H 0.035 0 560.844 Gold 39.4 133.33 -3.32
Comstock Metals Ltd OTCPK CMMMF 0.03 0 559.112 Gold 80.27 1445.68 5.14
Conquest Resources Ltd TSXV CQR 0.05 0 3.820.182 Gold 24.46 150 21.81
Conquest Resources Ltd OTCPK CQRLF 0.0359 0 3.808.384 Gold -13.97 160.32 17.54
Conquest Resources Ltd MUN DFJ1 0.101 0 3.863.916 Gold -0.17 4.21 -0.27
Conroy Gold and Natural Resources PLC LSE CGNR 10.5 -2.33 8.272.064 Gold 7.69 268.42 -13.99
Conroy Gold and Natural Resources PLC TBSX FKV1 0.14 0 8.290.044 Gold -0.17 329.1 -9.76
Conroy Gold and Natural Resources PLC STU FKV1 0.103 17.71 8.290.044 Gold -11.36 138.53 -15.11
Conroy Gold and Natural Resources PLC FRA FKV1 0.106 -2.75 8.309.674 Gold -7.18 402.1 -14.29
Conroy Gold and Natural Resources PLC OTCPK CGDNF 0.14 0 8.170.898 Gold 1.55 174.1 37.75

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures