Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Boba Mint Holdings Ltd XCNQ TNJ 0.05 0 Gold -22.77 -49.39
BonTerra Resources Inc MUN 9BR2 0.118 1.72 21.900.920 Gold 3.31 -17.52 -20.2
BonTerra Resources Inc FRA 9BR2 0.118 5.36 21.900.920 Gold 3.31 -12.18 -14.21
BonTerra Resources Inc OTCM BONXF 0.1316 -6.4 22.062.053 Gold -7.34 -23.59 -17.54
BonTerra Resources Inc TSXV BTR 0.19 0 21.974.898 Gold -3.41 -16.39 -16.04
BonTerra Resources Inc STU 9BR2 0.1085 -4.41 21.900.920 Gold -5.01 -19.25 -17.52
BonTerra Resources Inc TBSX 9BR2 0.118 9.26 22.709.812 Gold 2.41 -12.8 -14.21
BonTerra Resources Inc DUS 9BR2 0.1175 5.86 21.900.920 Gold 3.78 -12.55 -16.57
Boreal Gold Inc XCNQ BGLD 0.25 0 Gold 25.5 53.35
Botnia Gold AB FRA F77 1.106 -0.9 38.721.871 Gold 7.69 5.46 29.08
Botnia Gold AB OSTO BOTX 11.9 -2.46 38.590.531 Gold 6.12 3.65 28.04
Botnia Gold AB STU F77 1.066 -4.48 38.721.871 Gold 3.8 1.64 27.83
Brazilian Critical Minerals Ltd FRA FZ70 0.02 -2.44 39.113.391 Gold 53.54 934.54 -19.87
Brazilian Critical Minerals Ltd ASX BCM 0.034 -8.11 38.876.835 Gold 36.17 278.01 -23.7
Brazilian Critical Minerals Ltd OTCM BCMNF Gold
Brightstar Resources Ltd FRA A5J 0.228 3.64 213.155.411 Gold -17.55 2848.43 205.8
Brightstar Resources Ltd ASX BTR 0.355 -1.39 211.866.256 Gold -22.45 -42.8 0.67
Brightstar Resources Ltd OTCM BTRAF 0.2534 -15.53 214.723.667 Gold 1.71 -20.58
Bronco Resources Corp TSXV BRON 0.05 0 979.412 Gold -8.73 44.59 -31.02
Bronco Resources Corp OTCM SLMZF 0.07 0 983.296 Gold 76.38 111.09 -16.32

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures