Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
West Red Lake Gold Mines Ltd STU UJ0 0.619 0 220.142.622 Gold -3.55 70.11 29.03
West Red Lake Gold Mines Ltd MUN UJ0 0.641 0 220.142.622 Gold -3.58 75.69 29.05
West Red Lake Gold Mines Ltd FRA UJ0 0.601 0 220.142.622 Gold -6.64 69.41 25.75
West Red Lake Gold Mines Ltd TBSX UJ0 0.628 0 276.357.607 Gold -4.1 81.14 29.36
West Red Lake Gold Mines Ltd HAM UJ0 0.649 0 220.142.622 Gold -1.49
West Vault Mining Inc TSXV WVM 1.98 4.21 62.347.359 Gold -21.66 76.64 22.5
West Vault Mining Inc OTCPK WVMDF 1.3905 1.5 62.188.697 Gold -26.79 72.18 21.46
West Vault Mining Inc FRA 05EA 1.19 0 62.315.822 Gold -26.63 77.06 20.8
West Wits Mining Ltd ASX WWI 0.065 0 147.733.698 Gold -12.27 310.59 68.89
West Wits Mining Ltd OTCPK WMWWF 0.036 -29.41 147.103.648 Gold -23.25 441.42 42.05
West Wits Mining Ltd FRA 4W3 0.039 0 147.404.355 Gold -4.99
Westar Resources Ltd Ordinary Shares ASX WSR 0.006 0 1.683.364 Gold 5.27 7.39 -41.13
Western Gold Exploration Ltd Ordinary Shares TSXV WGLD 0.26 0 3.129.485 Gold 23.94 3.81 -25.74
Western Gold Exploration Ltd Ordinary Shares OTCPK WGELF 0.09625 0 3.121.521 Gold 1.62 -2.24
Western Gold Resources Ltd ASX WGR 0.175 0 26.908.375 Gold -0.42 275.85 57.69
Western Gold Resources Ltd FRA 5ZN 0.0945 0 26.848.388 Gold -9.24
Western Metallica Resources Corp TSXV WMS 0.065 0 959.039 Gold 8.45 -67.53 -55.02
Western Mines Group Ltd Ordinary Shares ASX WMG 0.18 0 10.706.501 Gold -21.05 68.08 7.4
Western Region Gold Co Ltd Class A SHSE 601069 30.53 0 3.048.131.531 Gold 17.81 88.93 26.8
Western Region Gold Co Ltd Class A XSSC 91069 Gold

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures