Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Red Mountain Mining Ltd FRA RM0 0.016 0 9.424.817 Gold 59.81 455.49 -11.01
Red Mountain Mining Ltd OTCPK RMXFF 0.0128 0 9.429.747 Gold -22.16
Redcastle Resources Ltd ASX RC1 0.175 0 10.964.766 Gold 91.9 87.92 15.3
Regener8 Resources NL ASX R8R 0.14 0 2.722.523 Gold 20.31 114.77 -1.23
Regis Resources Ltd OTCPK RGRNF 4.55 0 2.658.765.471 Gold -5.05 93.7 46.58
Regis Resources Ltd ASX RRL 6.72 0 2.655.892.869 Gold -4.21 90.05 47.45
Regis Resources Ltd MUN RKQ 4.027 0 2.657.375.520 Gold -2.53 93.63 48.76
Regis Resources Ltd FRA RKQ 3.96 0 2.657.375.520 Gold -4.54 89.74 47.97
Regis Resources Ltd HAM RKQ 4.06 0 2.657.375.520 Gold -2.46 94.3 49.17
Regis Resources Ltd STU RKQ 4.062 0 2.657.375.520 Gold -2.3 90.57 48.2
Regis Resources Ltd DUS RKQ 4.031 0 2.657.375.520 Gold -1.31 93.56 48.97
Regis Resources Ltd TBSX RKQ 4.174 0 3.631.979.476 Gold 0.95 101.66 47.23
Regis Resources Ltd ADR OTCPK RGRSY 5.2 0 2.658.765.471 Gold 1.55 -2.11
Relevant Gold Corp Ordinary Shares TSXV RGC 0.48 0 30.955.987 Gold 19.98 27.06 29.62
Relevant Gold Corp Ordinary Shares OTCPK RGCCF 0.3392 0 30.998.219 Gold 22.89 23.3 16.55
Renaissance Asia Silk Road Group Ltd HKSE 00274 0.49 0 3.235.424 Gold 0.86 -35.64 -57.57
Renaissance Asia Silk Road Group Ltd MUN GG51 165.87217 0 3.238.274 Gold -0.12 4.16 -0.25
Renaissance Asia Silk Road Group Ltd STU GG51 0.1 0 3.238.274 Gold -0.12 4.16 -0.25
Renegade Gold Inc TSXV RAGE 0.54 0 11.733.309 Gold 38.43 34.12 -49.91
Renegade Gold Inc OTCPK RENGF 0.39378 0 11.771.532 Gold 29.21 29.01 -50.36

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures