BNY Mellon Global Income Fund Sterling IncomeRegister to Unlock Ratings |
Performance History | 31/05/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -1.6 | 20.9 | 1.0 | 14.8 | 4.0 |
![]() | +/-Cat | 4.3 | 4.0 | -0.9 | -3.4 | 4.6 |
![]() | +/-B’mrk | 0.2 | 2.5 | 4.1 | -2.1 | -1.2 |
Category: Global Equity Income | ||||||
Category Benchmark: MSCI World High Dividend Yi... |
Key Stats | ||
NAV 28/06/2022 | GBX 247.26 | |
Day Change | 0.83% | |
Morningstar Category™ | Global Equity Income | |
IA (formerly IMA) Sector | Global Equity Income | |
ISIN | GB00B0MY6T00 | |
Fund Size (Mil) 31/05/2022 | GBP 3473.65 | |
Share Class Size (Mil) 28/06/2022 | GBP 463.77 | |
Max Initial Charge | - | |
Ongoing Charge 08/02/2022 | 1.61% |
Investment Objective: BNY Mellon Global Income Fund Sterling Income |
The Sub-Fund aims to achieve income over an annual period together with capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in global equities (company shares), including ordinary shares, preference shares and other equity-related securities. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jonathan Bell 01/04/2020 | ||
Paul Flood 01/04/2020 | ||
Click here to see others | ||
Inception Date 30/11/2005 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE World TR GBP | MSCI World High Dividend Yield NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BNY Mellon Global Income Fund Sterling Income | 31/05/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 3.75 |
![]() | ![]() | 3.56 |
![]() | ![]() | 3.16 |
![]() | ![]() | 2.83 |
![]() | ![]() | 2.78 |
![]() | ||
![]() ![]() ![]() | ||
BNY Mellon Global Income Fund Sterling Income |