Franklin Biotechnology Discovery Fund A(acc)USDRegister to Unlock Ratings |
Performance History | 30/09/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 23.6 | -16.6 | -1.5 | 10.7 | 9.9 | |
+/-Cat | -2.4 | -7.6 | 6.4 | 12.0 | 11.2 | |
+/-B’mrk | -9.4 | -16.9 | -3.9 | 3.4 | 3.2 | |
Category: Sector Equity Biotechnology | ||||||
Category Benchmark: Morningstar Gbl Biotechnolo... |
Key Stats | ||
NAV 03/10/2024 | USD 43.40 | |
Day Change | -0.48% | |
Morningstar Category™ | Sector Equity Biotechnology | |
ISIN | LU0109394709 | |
Fund Size (Mil) 31/08/2024 | USD 1648.35 | |
Share Class Size (Mil) 03/10/2024 | USD 1172.01 | |
Max Initial Charge | 5.75% | |
Ongoing Charge 08/02/2023 | 1.81% |
Morningstar Research |
Analyst Report | 13/10/2023 Katie Rushkewicz Reichart, Director Morningstar, Inc |
Franklin Biotechnology Discovery is overseen by experienced managers, but limited resources and an undifferentiated process earn the fund a Morningstar Analyst Rating of Neutral.This strategy’s compact team is composed of three managers who have... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Franklin Biotechnology Discovery Fund A(acc)USD |
The Fund’s investment objective is capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Evan McCulloch 01/11/2000 | ||
Akiva Felt 31/01/2020 | ||
Inception Date 03/04/2000 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
NASDAQ Biotechnology TR USD | Morningstar Gbl Biotechnology NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin Biotechnology Discovery Fund A(acc)USD | 31/08/2024 |
|
|
Top 5 Holdings | Sector | % |
Amgen Inc | Healthcare | 8.18 |
Regeneron Pharmaceuticals Inc | Healthcare | 7.78 |
Vertex Pharmaceuticals Inc | Healthcare | 6.02 |
Insmed Inc | Healthcare | 3.93 |
Gilead Sciences Inc | Healthcare | 3.36 |
Increase Decrease New since last portfolio | ||
Franklin Biotechnology Discovery Fund A(acc)USD |