Pictet-Global Emerging Debt P dy USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2025 |
|
Annual Returns (GBP) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Price Return | -0.25 | 9.81 | 4.39 | -3.28 | -5.98 | 1.55 | 8.80 | 2.46 |
+/- Category | 0.07 | 2.11 | 1.73 | -0.40 | -0.32 | -2.65 | 2.14 | 0.21 |
+/- Category Index | -2.47 | -0.20 | 1.33 | -1.46 | -0.20 | -2.57 | 4.67 | -0.12 |
% Rank in Category | 49 | 34 | 23 | 66 | 51 | 80 | 32 | 35 |
Trailing Returns (GBP) | 14/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | 0.01 | 0.11 |
1 Week | -0.14 | -0.05 | 0.09 |
1 Month | -2.24 | -0.49 | -0.55 |
3 Months | -1.40 | -0.53 | 0.38 |
6 Months | 3.75 | 0.46 | 3.15 |
YTD | -0.77 | -0.60 | -0.22 |
1 Year | 7.39 | 1.42 | 2.88 |
3 Years Annualised | 2.85 | -2.18 | 0.01 |
5 Years Annualised | 1.34 | -0.55 | 0.53 |
10 Years Annualised | 3.65 | -0.40 | -0.53 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.49 | -0.94 | 0.52 | 5.58 |
2023 | -2.21 | -1.15 | -0.12 | 5.18 |
2022 | -3.48 | -4.28 | 2.82 | -1.03 |
2021 | -6.28 | 3.31 | 0.38 | -0.48 |
2020 | -7.52 | 14.00 | -2.38 | 1.43 |
|
Advertisement |