Vontobel Fund - Emerging Markets Equity A USDRegister to Unlock Ratings |
Performance History | 30/06/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -9.7 | 12.7 | 11.3 | -6.2 | -10.4 |
![]() | +/-Cat | 1.6 | -1.6 | -2.8 | -4.7 | 0.3 |
![]() | +/-B’mrk | -0.4 | -1.2 | -3.4 | -4.5 | -2.2 |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: MSCI EM NR USD |
Key Stats | ||
NAV 30/06/2022 | USD 586.97 | |
Day Change | -0.68% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0040506734 | |
Fund Size (Mil) 30/06/2022 | USD 1388.30 | |
Share Class Size (Mil) 30/06/2022 | USD 47.21 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 28/04/2022 | 2.04% |
Morningstar Research |
Analyst Report |
With a sound and long-tenured team in charge of a thoughtful process, Vontobel Emerging Markets Equity rests on solid grounds though some recent changes in roles and responsibilities bear watching. The strategy retains a Morningstar Analyst... |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | Above Average |
Parent | Average |
Process | Above Average |
Performance | |
Price |
Investment Objective: Vontobel Fund - Emerging Markets Equity A USD |
The Sub-Fund aims to achieve the highest possible capital growth in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are invested mainly in equities, equity-like transferable securities, participation certificates, etc. issued by companies which are based in an emerging market and/or conduct the majority of their business in an emerging market. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jin Zhang 01/10/2021 | ||
Matthew Benkendorf 07/03/2016 | ||
Click here to see others | ||
Inception Date 03/11/1992 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | MSCI EM NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Vontobel Fund - Emerging Markets Equity A USD | 31/05/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.41 |
![]() | ![]() | 4.51 |
![]() | ![]() | 4.49 |
![]() | ![]() | 3.55 |
![]() | ![]() | 3.13 |
![]() | ||
![]() ![]() ![]() | ||
Vontobel Fund - Emerging Markets Equity A USD |