T. Rowe Price Funds SICAV - Global Technology Equity Fund Qds GBP 0Register to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | - | -51.2 | 55.6 | 30.7 | -5.2 |
![]() | +/-Cat | - | -23.0 | 24.2 | 9.4 | -4.4 |
![]() | +/-B’mrk | - | -27.1 | 10.1 | -1.8 | -2.1 |
Category: Sector Equity Technology | ||||||
Category Benchmark: Morningstar Gbl Tech TME NR... |
Key Stats | ||
NAV 14/03/2025 | GBP 9.85 | |
Day Change | 1.65% | |
Morningstar Category™ | Sector Equity Technology | |
IA (formerly IMA) Sector | Technology and Technology Innovation | |
ISIN | LU2314802930 | |
Fund Size (Mil) 14/03/2025 | USD 656.30 | |
Share Class Size (Mil) 14/03/2025 | GBP 40.64 | |
Max Initial Charge | - | |
Ongoing Charge 26/02/2025 | 0.70% |
Morningstar Research |
Analyst Report | 16/12/2024 Adam Sabban, Senior Analyst Morningstar, Inc |
An unexpected manager swap and investment process pivot lead to a downgrade of T. Rowe Price Global Technology’s Morningstar Analyst Rating to Neutral from Silver. Manager Alan Tu’s pending departure from this strategy raises a variety of... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 25 |
Process | 23 |
Performance | |
Price |
Investment Objective: T. Rowe Price Funds SICAV - Global Technology Equity Fund Qds GBP 0 |
To increase the value of its shares, over the long term, through growth in the value of its investments. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Dominic Rizzo 01/04/2023 | ||
Inception Date 24/03/2021 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI/Information Technology NR USD | Morningstar Gbl Tech TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for T. Rowe Price Funds SICAV - Global Technology Equity Fund Qds GBP 0 | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.07 |
![]() | ![]() | 8.98 |
![]() | ![]() | 8.50 |
![]() | ![]() | 7.41 |
![]() | ![]() | 4.51 |
![]() | ||
![]() ![]() ![]() | ||
T. Rowe Price Funds SICAV - Global Technology Equity Fund Qds GBP 0 |