Causeway Defined Growth Fund C GBPRegister to Unlock Ratings |
Performance History | 30/09/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -12.1 | 13.7 | 16.9 | |||
+/-Cat | -1.2 | 8.2 | 13.3 | |||
+/-B’mrk | 1.4 | 7.9 | 12.9 | |||
Morningstar Restructure Date: 29/01/2021 | ||||||
Category: Global Bond - GBP Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... | ||||||
Effective 29/01/2021, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Key Stats | ||
NAV 10/10/2024 | GBP 1.01 | |
Day Change | -0.14% | |
Morningstar Category™ | Global Bond - GBP Hedged | |
IA (formerly IMA) Sector | - | |
ISIN | IE00BMH57T96 | |
Fund Size (Mil) 10/10/2024 | USD 20.54 | |
Share Class Size (Mil) 10/10/2024 | GBP 0.80 | |
Max Initial Charge | - | |
Ongoing Charge 19/02/2024 | 1.50% |
Investment Objective: Causeway Defined Growth Fund C GBP |
The investment objective of the Fund is to generate capital growth over the medium to longer term. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 05/11/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
- | Morningstar Gbl Core Bd GR Hdg GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Causeway Defined Growth Fund C GBP | 31/08/2024 |
|
|