Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR AccRegister to Unlock Ratings |
Performance History | 31/08/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | -1.1 | -8.6 | 2.4 | 5.8 | |
+/-Cat | - | 0.3 | 3.4 | -1.7 | 0.7 | |
+/-B’mrk | - | -0.3 | -0.8 | -1.5 | -0.3 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 06/09/2024 | EUR 120.53 | |
Day Change | 0.08% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | IE00BKV0W243 | |
Fund Size (Mil) 06/09/2024 | USD 748.52 | |
Share Class Size (Mil) 06/09/2024 | EUR 131.59 | |
Max Initial Charge | - | |
Ongoing Charge 16/02/2023 | 0.25% |
Investment Objective: Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc |
The Fund seeks to track the performance of the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 09/06/2020 | ||
Inception Date 09/06/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE Emerging All Cap Choice NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 31/07/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 10.67 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 2.63 |
HDFC Bank Ltd | Financial Services | 1.70 |
PDD Holdings Inc ADR | Consumer Cyclical | 1.43 |
Infosys Ltd | Technology | 1.22 |
Increase Decrease New since last portfolio | ||
Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc |