Causeway Defined Growth Fund A EUR HedgedRegister to Unlock Ratings |
Performance History | 30/09/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -8.0 | 9.1 | 11.3 | |||
+/-Cat | 0.0 | 7.1 | 12.7 | |||
+/-B’mrk | 1.7 | 7.3 | 12.4 | |||
Morningstar Restructure Date: 29/01/2021 | ||||||
Category: Global Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... | ||||||
Effective 29/01/2021, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Key Stats | ||
NAV 09/10/2024 | EUR 1.13 | |
Day Change | 1.12% | |
Morningstar Category™ | Global Bond - EUR Hedged | |
ISIN | IE00BJVQR201 | |
Fund Size (Mil) 09/10/2024 | USD 20.60 | |
Share Class Size (Mil) 09/10/2024 | EUR 0.63 | |
Max Initial Charge | - | |
Ongoing Charge 19/02/2024 | 1.50% |
Investment Objective: Causeway Defined Growth Fund A EUR Hedged |
The investment objective of the Fund is to generate capital growth over the medium to longer term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 07/01/2021 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
- | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Causeway Defined Growth Fund A EUR Hedged | 31/08/2024 |
|
|