Schroder UK Alpha Plus Fund Z Accumulation GBPRegister to Unlock Ratings |
Performance History | 31/07/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -10.5 | 18.2 | -0.1 | 11.6 | -10.2 |
![]() | +/-Cat | -0.7 | -1.1 | 9.0 | -6.3 | -8.0 |
![]() | +/-B’mrk | -1.1 | -0.9 | 9.7 | -6.7 | -9.8 |
Category: UK Large-Cap Equity | ||||||
Category Benchmark: FTSE AllSh TR GBP |
Key Stats | ||
NAV 16/08/2022 | GBP 0.94 | |
Day Change | 0.17% | |
Morningstar Category™ | UK Large-Cap Equity | |
IA (formerly IMA) Sector | UK All Companies | |
ISIN | GB00B5L33N61 | |
Fund Size (Mil) 16/08/2022 | GBP 768.17 | |
Share Class Size (Mil) 16/08/2022 | GBP 315.71 | |
Max Initial Charge | - | |
Ongoing Charge 31/05/2022 | 0.80% |
Investment Objective: Schroder UK Alpha Plus Fund Z Accumulation GBP |
The Fund aims to provide capital growth in excess of the FTSE All Share (Gross Total Return) index (after fees have been deducted) over a three to five year period by investing in equity and equity related securities of UK companies. The Fund is actively managed and invests at least 80% of its assets in a concentrated range of equity and equity related securities of UK companies. These are companies that are incorporated, headquartered or have their principal business activities in the UK. The Fund typically holds 30 to 60 companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Bill Casey 01/03/2018 | ||
Nick Kissack 01/03/2018 | ||
Inception Date 11/05/2011 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE AllSh TR GBP | FTSE AllSh TR GBP |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder UK Alpha Plus Fund Z Accumulation GBP | 30/04/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.56 |
![]() | ![]() | 7.15 |
![]() | ![]() | 6.95 |
![]() | ![]() | 5.81 |
![]() | ![]() | 4.62 |
![]() | ||
![]() ![]() ![]() | ||
Schroder UK Alpha Plus Fund Z Accumulation GBP |