Fidelity Funds - Global Inflation-linked Bond Fund A-Acc-USDRegister to Unlock Ratings |
Performance History | 30/04/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 3.6 | 1.6 | -0.5 | 0.3 | -0.1 |
![]() | +/-Cat | 1.6 | 6.1 | -0.1 | 0.5 | 0.2 |
![]() | +/-B’mrk | 0.0 | 14.9 | 0.0 | 2.2 | 0.4 |
Category: Global Inflation-Linked Bond | ||||||
Category Benchmark: Morningstar Gbl Trsy Inf-Ln... |
Key Stats | ||
NAV 14/05/2025 | USD 11.74 | |
Day Change | -0.27% | |
Morningstar Category™ | Global Inflation-Linked Bond | |
ISIN | LU0353648891 | |
Fund Size (Mil) 30/04/2025 | EUR 507.11 | |
Share Class Size (Mil) 14/05/2025 | USD 54.04 | |
Max Initial Charge | 3.50% | |
Ongoing Charge 28/03/2025 | 0.71% |
Investment Objective: Fidelity Funds - Global Inflation-linked Bond Fund A-Acc-USD |
The fund aims to provide an attractive level of real income and capital growth over time. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ravin Seeneevassen 01/04/2025 | ||
Timothy Foster 31/08/2016 | ||
Click here to see others | ||
Inception Date 29/05/2008 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg World Govt IL 1-10Y TR USD | Morningstar Gbl Trsy Inf-Lnkd GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - Global Inflation-linked Bond Fund A-Acc-USD | 31/03/2025 |
|
|