WisdomTree Carbon (GBP) | CARPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/04/2025 |
|
Annual Returns (GBP) | 30/04/2025 | |||||||
2022 | 2023 | 30/04 | ||||||
Price Return | 6.66 | -9.10 | -5.61 | |||||
+/- Category | - | - | - | |||||
+/- Category Index | - | - | - | |||||
% Rank in Category | - |
Trailing Returns (GBP) | 22/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.26 | - | - |
1 Week | -1.94 | - | - |
1 Month | 9.88 | - | - |
3 Months | -0.45 | - | - |
6 Months | 3.09 | - | - |
YTD | 1.12 | - | - |
1 Year | -7.25 | - | - |
3 Years Annualised | -5.74 | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Commodities - Other | |||
Category Index: |
Quarterly Returns (GBP) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -23.76 | - | - | - |
2023 | 7.63 | -4.57 | -7.03 | -4.81 |
2022 | -4.18 | 19.14 | -24.45 | 23.66 |
2021 | - | - | - | 25.34 |
|
Advertisement |