UBS (Irl) ETF plc - MSCI USA Select Factor Mix UCITS ETF (USD) A-dis (GBP) | USFMRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/06/2022 |
|
Annual Returns (GBP) | 30/06/2022 | |||||||
2018 | 2019 | 2020 | 2021 | 30/06 | ||||
Price Return | -1.42 | 25.56 | 10.76 | 26.11 | -9.36 | |||
+/- Category | 0.01 | 2.14 | -3.34 | -0.15 | 2.65 | |||
+/- Category Index | -2.55 | -0.79 | -6.47 | -1.51 | 2.47 | |||
% Rank in Category | - |
Trailing Returns (GBP) | 06/07/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.47 | 0.43 | 1.21 |
1 Week | 1.71 | 1.46 | -0.81 |
1 Month | -2.29 | 0.92 | -0.63 |
3 Months | -3.82 | 3.86 | 1.92 |
6 Months | -5.16 | 4.17 | 1.92 |
YTD | -6.80 | 3.33 | 1.78 |
1 Year | 3.19 | 2.95 | 1.67 |
3 Years Annualised | 10.02 | 0.02 | -1.96 |
5 Years Annualised | 11.92 | 0.86 | -1.46 |
10 Years Annualised | - | - | - |
Category: US Large-Cap Blend Equity | |||
Category Index: Russell 1000 TR USD |
Quarterly Returns (GBP) | 30/06/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -1.10 | -8.36 | - | - |
2021 | 7.59 | 5.96 | 3.35 | 7.03 |
2020 | -15.47 | 16.64 | 4.29 | 7.71 |
2019 | 11.26 | 6.85 | 5.32 | 0.29 |
2018 | -5.91 | 9.58 | 8.68 | -12.01 |
2017 | - | - | 1.18 | 7.97 |
|
Advertisement |