iShares $ High Yield Corp Bond UCITS ETF USD (Dist) (GBP) | SHYURegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
Annual Returns (GBP) | 30/09/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/09 | |
Price Return | 5.70 | -1.50 | 13.08 | 4.71 | 4.27 | -9.05 | 10.75 | 1.87 |
+/- Category | 8.52 | -4.56 | 4.89 | 2.94 | -0.72 | -9.23 | 5.72 | 0.38 |
+/- Category Index | 7.73 | -5.42 | 3.17 | 0.98 | -1.95 | -9.16 | 3.66 | -0.81 |
% Rank in Category | 65 | 23 | 50 | 57 | 52 | 20 | 64 | 39 |
Trailing Returns (GBP) | 04/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.23 | -0.11 | -0.10 |
1 Week | 2.00 | -0.05 | -0.08 |
1 Month | 2.06 | 0.57 | 0.30 |
3 Months | 2.29 | 0.79 | 0.02 |
6 Months | 2.66 | 0.49 | -0.38 |
YTD | 4.04 | 0.14 | -0.79 |
1 Year | 7.14 | 0.66 | -1.04 |
3 Years Annualised | 3.96 | 0.52 | -0.43 |
5 Years Annualised | 2.56 | 0.16 | -0.88 |
10 Years Annualised | 5.76 | -0.55 | -1.28 |
Category: USD High Yield Bond | |||
Category Index: Morningstar US HY Bd TR USD |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.98 | 0.80 | 5.31 | - |
2023 | 2.82 | 0.79 | 0.11 | 6.75 |
2022 | -4.22 | -8.49 | -0.41 | 4.19 |
2021 | 0.71 | 2.42 | 0.68 | 0.40 |
2020 | -12.11 | 8.26 | 4.00 | 5.82 |
2019 | 7.13 | 2.03 | 0.86 | 2.57 |
|
Advertisement |