iShares Core DAX® UCITS ETF (DE) EUR (Acc) (EUR) | EX14Register to Unlock Ratings |
Growth Of 1000 (GBP) | 30/04/2025 |
|
Annual Returns (GBP) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Price Return | -18.74 | 19.24 | 8.89 | 7.82 | -6.95 | 15.26 | 13.36 | 15.69 |
+/- Category | 0.33 | 2.57 | 0.47 | 0.85 | 5.90 | 2.69 | 8.67 | 2.16 |
+/- Category Index | - | - | - | 0.14 | 4.19 | -0.85 | 1.67 | -1.45 |
% Rank in Category | 43 | 48 | 50 | 42 | 21 | 24 | 12 | - |
Trailing Returns (GBP) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.11 | -0.41 | 0.04 |
1 Week | 0.35 | -0.42 | 0.07 |
1 Month | 8.95 | 0.61 | 0.62 |
3 Months | 6.39 | 0.46 | 0.02 |
6 Months | 24.11 | 4.29 | 0.19 |
YTD | 20.59 | 1.94 | -0.83 |
1 Year | 23.66 | 9.27 | -0.45 |
3 Years Annualised | 18.56 | 6.66 | 1.12 |
5 Years Annualised | 15.72 | 5.11 | 1.45 |
10 Years Annualised | 8.29 | 1.95 | 0.63 |
Category: Germany Equity | |||
Category Index: Morningstar Germany TME NR EUR |
Quarterly Returns (GBP) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 12.32 | - | - | - |
2024 | 9.22 | -2.67 | 4.05 | 2.49 |
2023 | 8.95 | 1.44 | -3.31 | 7.86 |
2022 | -8.03 | -9.08 | -4.96 | 17.08 |
2021 | 3.77 | 4.18 | -1.59 | 1.34 |
2020 | -21.83 | 27.05 | 3.79 | 5.65 |
|
Advertisement |