Amundi ETF MSCI EMU High Dividend UCITS ETF | CD8Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Price Return | -2.35 | 15.69 | -1.03 | 9.29 | -1.31 | 13.86 | -0.66 | 6.74 |
+/- Category | 10.75 | -1.19 | -4.88 | -5.06 | 7.42 | -0.37 | -2.93 | -1.22 |
+/- Category Index | 9.31 | -2.58 | -5.87 | -5.84 | 5.73 | -2.10 | -5.19 | -1.99 |
% Rank in Category | - |
Trailing Returns (GBP) | 18/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.02 | -0.09 | -0.01 |
1 Week | 2.47 | 0.56 | 0.19 |
1 Month | 3.94 | -0.87 | -1.45 |
3 Months | 8.20 | -3.30 | -5.28 |
6 Months | 5.63 | -3.29 | -5.17 |
YTD | 9.30 | -1.98 | -3.31 |
1 Year | 8.21 | -3.33 | -6.35 |
3 Years Annualised | 7.71 | -0.04 | -2.70 |
5 Years Annualised | 5.67 | -1.02 | -2.96 |
10 Years Annualised | 7.65 | 0.42 | -0.64 |
Category: Eurozone Large-Cap Equity | |||
Category Index: Morningstar Dev Ezn TME NR EUR |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.11 | -4.10 | 1.55 | -3.87 |
2023 | 8.62 | 0.28 | 1.03 | 3.47 |
2022 | -4.90 | -6.34 | -4.26 | 15.73 |
2021 | 3.64 | 2.34 | -0.61 | 3.67 |
2020 | -22.28 | 18.19 | -0.03 | 7.78 |
|
Advertisement |