| Wednesday 6 May | |
| Aston Martin Lagonda Global Holdings PLC | AGM |
| Aviva PLC | AGM |
| GSK PLC | AGM |
| Hostelworld Group PLC | AGM |
| Pennpetro Energy PLC | AGM |
| Reach PLC | AGM |
| Rio Tinto PLC | AGM |
| Selkirk Group PLC | AGM |
| Seraphim Space Investment Trust PLC | GM re equity raise via C share issue |
| Thursday 7 May | |
| Angus Energy PLC | AGM |
| Antofagasta PLC | AGM |
| Balfour Beatty PLC | AGM |
| Barclays PLC | AGM |
| Centrica PLC | AGM |
| Clarkson PLC | AGM |
| Foxtons Group PLC | AGM |
| Genel Energy PLC | AGM |
| Greencoat Renewables PLC | AGM |
| Gym Group PLC | AGM |
| Harbour Energy PLC | AGM |
| Howden Joinery Group PLC | AGM |
| InterContinental Hotels Group PLC | AGM |
| ITV PLC | AGM |
| Johnson Service Group PLC | AGM |
| Jupiter Fund Management PLC | AGM |
| Kenmare Resources PLC | AGM |
| Man Group PLC | AGM |
| Morgan Advanced Materials PLC | AGM |
| One Media iP Group PLC | AGM |
| OSB Group PLC | AGM |
| Oxford Biomedica PLC | AGM |
| Pershing Square Holdings Ltd | AGM |
| Rentokil Initial PLC | AGM |
| RM PLC | AGM |
| Tritax Big Box REIT | AGM |
| Friday 8 May | |
| Coca-Cola HBC AG | AGM |
| Permanent TSB Group Holdings PLC | AGM |
| Senior PLC | AGM |
| Tern PLC | GM re open offer of shares |
| Valterra Platinum Ltd | AGM |
| Wheaton Precious Metals Corp | AGM |
| WPP PLC | AGM |
| Monday 11 May | |
| Caledonian Holdings PLC | AGM re 1,000-into-1 share consolidation and new investment policy |
| CloudCoCo Group PLC | AGM |
| International Paper Co | AGM |
| Tuesday 12 May | |
| Bridgepoint Group PLC | AGM |
| Chesnara PLC | AGM |
| Hutchmed China Ltd | AGM |
| IMI PLC | AGM |
| Macfarlane Group PLC | AGM |
| Midwich Group PLC | AGM |
| A full 21-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
| Copyright 2026 Alliance News Ltd. All Rights Reserved. | |



