Allianz Strategic Bond Fund A IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/12/2024 |
|
| ||||||||
Effective 21/06/2016, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/12/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/12 | |
Price Return | 0.74 | 1.93 | 10.43 | 30.17 | -8.51 | -18.06 | -4.22 | -6.65 |
+/- Category | -3.81 | 4.78 | 2.32 | 24.94 | -8.52 | -9.20 | -11.32 | -11.26 |
+/- Category Index | -1.01 | 1.71 | 4.12 | 24.98 | -6.68 | -4.61 | -10.00 | -9.45 |
% Rank in Category | 95 | 2 | 23 | 2 | 100 | 97 | 99 | 99 |
Trailing Returns (GBP) | 13/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.73 | -0.57 | -0.37 |
1 Week | -1.62 | -1.10 | -0.83 |
1 Month | -2.95 | -1.60 | -1.00 |
3 Months | -4.25 | -3.61 | -3.22 |
6 Months | -2.98 | -4.99 | -4.52 |
YTD | -1.66 | -1.20 | -0.78 |
1 Year | -7.17 | -11.59 | -9.77 |
3 Years Annualised | -10.11 | -10.42 | -8.21 |
5 Years Annualised | -3.02 | -4.25 | -2.22 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (GBP) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -4.36 | -1.69 | 4.04 | -4.57 |
2023 | 1.49 | -7.68 | -3.15 | 5.55 |
2022 | -6.71 | -4.48 | -4.83 | -3.40 |
2021 | -4.35 | 0.73 | -3.85 | -1.24 |
2020 | 12.32 | 11.81 | 0.66 | 2.98 |
2019 | 4.97 | 2.35 | 4.19 | -1.33 |
|
Advertisement |