BlackRock Global Funds - Nutrition Fund A4 USDRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 30/09/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Agriculture | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/09/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/09/2024 | 30/09/2024 |
Standard Index | Best Fit Index | |
Morningstar Gbl Agricul Inputs NR USD | Morningstar Australia NZ 50/50 GR USD | |
3-Yr Beta | 0.47 | 0.67 |
3-Yr Alpha | -10.92 | -11.28 |
Advertisement |