Wellington Emerging Local Debt Fund GBP S AcRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
Annual Returns (GBP) | 30/09/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/09 | ||||
Price Return | -1.33 | -7.57 | 2.28 | 8.17 | -0.99 | |||
+/- Category | -0.81 | -0.33 | 0.79 | 1.69 | 0.62 | |||
+/- Category Index | - | - | - | - | -0.85 | |||
% Rank in Category | 69 | 45 | 37 | 26 | 47 |
Trailing Returns (GBP) | 30/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.09 | -0.16 | 0.01 |
1 Week | -0.62 | -0.04 | 0.15 |
1 Month | -1.97 | -0.18 | -0.50 |
3 Months | 0.49 | -0.02 | -0.77 |
6 Months | 0.13 | 0.24 | -0.96 |
YTD | -2.94 | -0.33 | -1.37 |
1 Year | 1.05 | -0.24 | -1.18 |
3 Years Annualised | 2.57 | 0.57 | 0.93 |
5 Years Annualised | -0.47 | 0.16 | 0.07 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.74 | -1.81 | 2.63 | - |
2023 | 2.61 | 0.36 | 1.11 | 3.90 |
2022 | -3.10 | -1.06 | 4.74 | 1.86 |
2021 | -8.30 | 3.42 | -0.71 | -1.85 |
2020 | -11.10 | 10.92 | -4.09 | 4.33 |
2019 | - | - | 2.04 | -1.74 |
|
Advertisement |