Fidelity Index World Fund P AccumulationRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Price Return | -3.49 | 23.20 | 12.36 | 23.84 | -8.00 | 16.99 | 21.00 | 4.86 |
+/- Category | 3.22 | 4.17 | 1.77 | 5.79 | 1.35 | 4.22 | 6.73 | 0.24 |
+/- Category Index | 0.02 | 1.64 | 0.10 | 4.18 | -0.28 | 1.74 | 1.71 | 0.78 |
% Rank in Category | 24 | 17 | 39 | 16 | 38 | 21 | 13 | 36 |
Trailing Returns (GBP) | 18/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | 0.19 | 0.07 |
1 Week | -0.34 | 0.05 | -0.24 |
1 Month | 0.79 | 0.21 | 0.45 |
3 Months | 5.89 | 1.06 | 0.67 |
6 Months | 12.62 | 3.27 | 1.50 |
YTD | 4.50 | -0.01 | -0.16 |
1 Year | 20.24 | 5.23 | 0.96 |
3 Years Annualised | 13.78 | 3.90 | 1.25 |
5 Years Annualised | 12.67 | 3.54 | 1.24 |
10 Years Annualised | 12.59 | 2.93 | 0.89 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 9.62 | 3.10 | -0.44 | 7.53 |
2023 | 3.39 | 4.94 | 1.02 | 6.73 |
2022 | -1.47 | -10.60 | 4.19 | 0.25 |
2021 | 3.98 | 7.32 | 3.88 | 6.82 |
2020 | -14.86 | 18.21 | 3.45 | 7.92 |
|
Advertisement |