Fidelity Funds - Emerging Markets Fund I-Acc-USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/08/2024 |
|
Annual Returns (GBP) | 31/08/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/08 | |
Price Return | 31.48 | -14.84 | 24.41 | 23.82 | 2.09 | -25.02 | 2.17 | 6.72 |
+/- Category | 7.96 | -3.56 | 10.15 | 9.76 | 3.54 | -12.96 | -1.94 | 1.65 |
+/- Category Index | 7.36 | -7.38 | 10.05 | 9.93 | 2.95 | -17.18 | -1.81 | 0.61 |
% Rank in Category | 8 | 85 | 5 | 11 | 24 | 96 | 61 | 30 |
Trailing Returns (GBP) | 10/09/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.57 | -0.50 | -0.73 |
1 Week | -1.91 | 0.00 | 0.13 |
1 Month | -3.03 | -1.28 | -0.89 |
3 Months | -4.72 | -2.12 | -2.41 |
6 Months | 0.22 | -0.80 | -2.60 |
YTD | 3.50 | 1.20 | 0.02 |
1 Year | 6.27 | 0.51 | -0.77 |
3 Years Annualised | -7.73 | -4.20 | -6.55 |
5 Years Annualised | 0.82 | -1.20 | -2.30 |
10 Years Annualised | 5.09 | 1.00 | -0.12 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/08/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.43 | 3.27 | - | - |
2023 | 2.29 | -1.36 | -0.65 | 1.93 |
2022 | -15.37 | -7.30 | -5.91 | 1.57 |
2021 | 3.32 | 3.46 | -4.93 | 0.46 |
2020 | -18.82 | 18.77 | 11.05 | 15.65 |
2019 | 11.41 | 6.24 | 0.57 | 4.51 |
|
Advertisement |