BNP Paribas Easy ESG Eurozone Biodiversity Leaders PAB UCITS ETF | BIODVRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2023 | 2024 | 31/01 | ||||||
Price Return | 12.62 | 6.77 | 9.23 | |||||
+/- Category | -1.60 | 4.50 | 1.28 | |||||
+/- Category Index | -3.34 | 2.25 | 0.51 | |||||
% Rank in Category | - |
Trailing Returns (GBP) | 11/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.60 | 0.00 | -0.03 |
1 Week | 1.79 | -0.40 | -0.60 |
1 Month | 7.72 | 1.83 | 0.58 |
3 Months | 10.40 | 1.22 | -0.28 |
6 Months | 13.61 | 4.38 | 2.30 |
YTD | 10.41 | 1.25 | 0.31 |
1 Year | 17.18 | 6.30 | 3.76 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Eurozone Large-Cap Equity | |||
Category Index: Morningstar Dev Ezn TME NR EUR |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.26 | -3.05 | 4.10 | -1.38 |
2023 | 8.89 | -1.59 | -3.39 | 8.78 |
2022 | - | - | - | 11.76 |
|
Advertisement |