Vanguard ESG Global All Cap UCITS ETF (USD) Accumulating | V3AARegister to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2025 |
|
Annual Returns (GBP) | 28/02/2025 | |||||||
2022 | 2023 | 2024 | 28/02 | |||||
Price Return | -12.65 | 17.40 | 19.52 | 1.23 | ||||
+/- Category | -3.31 | 4.63 | 5.24 | -0.96 | ||||
+/- Category Index | -4.94 | 2.15 | 0.23 | -0.84 | ||||
% Rank in Category | 78 | 17 | 24 | 71 |
Trailing Returns (GBP) | 14/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.02 | 1.60 | 0.04 |
1 Week | -2.12 | 0.39 | -0.35 |
1 Month | -8.50 | -1.11 | -1.13 |
3 Months | -6.96 | -1.53 | -1.47 |
6 Months | 2.42 | 0.91 | -0.87 |
YTD | -4.78 | -1.58 | -1.34 |
1 Year | 7.20 | 2.43 | -0.96 |
3 Years Annualised | 9.59 | 1.66 | -0.74 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 8.65 | 2.80 | 0.36 | 6.62 |
2023 | 5.08 | 3.80 | 0.25 | 7.38 |
2022 | -4.77 | -9.67 | 1.12 | 0.41 |
2021 | - | 7.24 | 1.36 | 5.94 |
|
Advertisement |