Xtrackers MSCI World Information Technology UCITS ETF 1C (EUR) | XDWTRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2025 |
|
Annual Returns (GBP) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Price Return | 1.90 | 43.28 | 38.36 | 32.98 | -24.03 | 46.50 | 34.65 | -5.23 |
+/- Category | 5.26 | 13.17 | -5.34 | 18.01 | 4.15 | 15.06 | 13.36 | -4.41 |
+/- Category Index | - | - | - | 0.72 | 0.01 | 1.05 | 2.20 | -2.09 |
% Rank in Category | 28 | 7 | 53 | 13 | 24 | 22 | 16 | - |
Trailing Returns (GBP) | 19/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.94 | 0.62 | 2.14 |
1 Week | 0.28 | -1.62 | -0.95 |
1 Month | -14.18 | -2.40 | 0.01 |
3 Months | -12.16 | -4.54 | -1.56 |
6 Months | -1.22 | -8.81 | -1.92 |
YTD | -11.67 | -4.82 | -0.11 |
1 Year | 6.93 | 0.97 | 1.03 |
3 Years Annualised | 14.63 | 8.09 | 1.69 |
5 Years Annualised | 22.19 | 4.71 | -0.39 |
10 Years Annualised | - | - | - |
Category: Sector Equity Technology | |||
Category Index: Morningstar Gbl Tech TME NR USD |
Quarterly Returns (GBP) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 12.99 | 12.50 | -5.74 | 12.38 |
2023 | 17.92 | 12.13 | -1.42 | 12.40 |
2022 | -7.65 | -16.50 | 4.44 | -5.67 |
2021 | 0.80 | 11.12 | 4.50 | 13.61 |
2020 | -5.50 | 27.84 | 7.68 | 6.36 |
|
Advertisement |