iShares Edge MSCI EM Minimum Volatility UCITS ETF USD (Acc) | EMMVRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -0.49 | 3.86 | 4.12 | 5.46 | -3.27 | 2.09 | 10.71 | -3.09 |
+/- Category | 10.79 | -10.41 | -9.93 | 6.92 | 8.79 | -2.02 | 2.60 | -2.28 |
+/- Category Index | 6.97 | -10.51 | -9.77 | 6.33 | 4.57 | -1.89 | 1.70 | -2.22 |
% Rank in Category | 1 | 98 | 88 | 14 | 8 | 62 | 26 | 85 |
Trailing Returns (GBP) | 17/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.51 | 0.37 | 0.31 |
1 Week | 1.33 | 1.82 | 1.97 |
1 Month | -2.30 | 5.77 | 5.86 |
3 Months | -7.33 | 1.51 | 1.13 |
6 Months | -5.88 | 2.66 | 2.71 |
YTD | -6.10 | 0.40 | 0.46 |
1 Year | 1.91 | 3.51 | 2.89 |
3 Years Annualised | 0.51 | -0.34 | -0.66 |
5 Years Annualised | 4.77 | 0.24 | -0.53 |
10 Years Annualised | 3.13 | -0.51 | -1.29 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.09 | - | - | - |
2024 | 2.61 | 2.54 | 4.28 | 0.91 |
2023 | 0.15 | -1.19 | 1.28 | 1.87 |
2022 | 0.88 | -2.80 | 0.71 | -2.04 |
2021 | 1.72 | 2.77 | 0.33 | 0.55 |
2020 | -14.54 | 12.75 | 0.58 | 7.43 |
|
Advertisement |