Deka STOXX Europe 50® UCITS ETF | EL4YRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/01/2025 |
|
Annual Returns (GBP) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Price Return | -9.19 | 21.13 | -0.96 | 18.06 | 4.11 | 11.92 | 2.72 | 8.75 |
+/- Category | 2.65 | 3.51 | -5.28 | 2.73 | 12.41 | 0.35 | 0.77 | 1.61 |
+/- Category Index | 0.07 | 2.03 | -3.52 | 0.42 | 8.66 | -1.26 | -1.26 | 0.99 |
% Rank in Category | - |
Trailing Returns (GBP) | 07/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.62 | -0.52 | 0.03 |
1 Week | 0.40 | 0.02 | 0.21 |
1 Month | 6.57 | 0.71 | 0.53 |
3 Months | 7.89 | 1.31 | 0.76 |
6 Months | 5.32 | -1.09 | -1.56 |
YTD | 9.18 | 1.50 | 1.22 |
1 Year | 10.39 | -0.61 | -1.95 |
3 Years Annualised | 10.00 | 3.55 | 2.18 |
5 Years Annualised | 8.47 | 2.10 | 0.98 |
10 Years Annualised | 8.03 | 1.04 | 0.27 |
Category: Europe Large-Cap Blend Equity | |||
Category Index: Morningstar DM Eur TME NR EUR |
Quarterly Returns (GBP) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.60 | 1.83 | -2.30 | -4.04 |
2023 | 7.13 | 0.55 | -0.67 | 4.60 |
2022 | -1.69 | -4.26 | -0.82 | 11.52 |
2021 | 2.07 | 7.62 | 0.29 | 7.17 |
2020 | -15.61 | 13.19 | -2.38 | 6.21 |
|
Advertisement |