iShares Global Water UCITS ETF USD (Dist) | DH2ORegister to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2025 |
|
Annual Returns (GBP) | 28/02/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 28/02 | |
Price Return | -4.49 | 28.16 | 12.05 | 32.26 | -11.91 | 7.68 | 6.40 | 1.85 |
+/- Category | 5.21 | 3.21 | -0.30 | 8.48 | 0.41 | -1.65 | 2.13 | 1.07 |
+/- Category Index | -0.79 | -1.18 | -0.96 | -1.24 | -0.65 | -1.10 | -1.01 | -0.12 |
% Rank in Category | 8 | 29 | 51 | 6 | 44 | 69 | 37 | 23 |
Trailing Returns (GBP) | 18/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.17 | -0.74 | 0.00 |
1 Week | 0.57 | -0.07 | -0.01 |
1 Month | -2.55 | 1.69 | -0.07 |
3 Months | 0.53 | 4.08 | -0.19 |
6 Months | -1.68 | 2.21 | -0.39 |
YTD | 0.38 | 2.34 | -0.16 |
1 Year | 4.69 | 7.48 | -0.96 |
3 Years Annualised | 4.31 | 2.29 | -0.98 |
5 Years Annualised | 11.60 | 1.74 | -1.00 |
10 Years Annualised | 10.20 | 2.72 | -0.98 |
Category: Sector Equity Water | |||
Category Index: S&P Global Water TR |
Quarterly Returns (GBP) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.33 | 0.20 | 4.06 | -3.12 |
2023 | 3.75 | 0.21 | -5.67 | 9.80 |
2022 | -10.54 | -9.28 | 1.56 | 6.87 |
2021 | 3.76 | 8.74 | 6.80 | 9.77 |
2020 | -13.43 | 12.78 | 5.52 | 8.76 |
|
Advertisement |