WisdomTree Broad Commodities | AIGCRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/12/2024 |
|
Annual Returns (GBP) | 31/12/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/12 | |
Price Return | -7.93 | -5.79 | 1.99 | -5.99 | 26.84 | 28.73 | -12.82 | 4.99 |
+/- Category | -8.92 | 2.44 | -0.67 | -5.62 | 4.73 | 7.51 | -3.73 | 3.13 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 13/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.90 | 0.94 | - |
1 Week | 6.25 | 2.71 | - |
1 Month | 8.23 | 4.94 | - |
3 Months | 9.98 | 7.54 | - |
6 Months | 11.07 | 9.15 | - |
YTD | 7.75 | 3.22 | - |
1 Year | 14.51 | 7.79 | - |
3 Years Annualised | 7.32 | 5.25 | - |
5 Years Annualised | 8.34 | 2.29 | - |
10 Years Annualised | 3.43 | 1.87 | - |
Category: Commodities - Broad Basket | |||
Category Index: |
Quarterly Returns (GBP) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.84 | 3.03 | -5.91 | 6.36 |
2023 | -8.31 | -6.27 | 10.70 | -8.38 |
2022 | 30.36 | 3.06 | 2.85 | -6.84 |
2021 | 5.09 | 11.27 | 10.62 | -1.94 |
2020 | -18.11 | 4.54 | 4.12 | 5.47 |
2019 | 2.91 | 1.27 | 0.48 | -2.61 |
|
Advertisement |