iShares Core EURO STOXX 50 UCITS ETF (DE) | EXW1Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Price Return | -11.06 | 22.84 | 2.41 | 15.88 | -3.59 | 19.57 | 5.94 | 9.34 |
+/- Category | 2.05 | 5.97 | -1.45 | 1.53 | 5.15 | 5.35 | 3.67 | 2.11 |
+/- Category Index | 0.61 | 4.57 | -2.44 | 0.75 | 3.45 | 3.61 | 1.42 | 0.23 |
% Rank in Category | - |
Trailing Returns (GBP) | 25/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.83 | 0.07 | 0.10 |
1 Week | 4.37 | 1.05 | 0.71 |
1 Month | -3.01 | -1.18 | -0.84 |
3 Months | 1.01 | -0.75 | -1.37 |
6 Months | 8.10 | 0.85 | -0.64 |
YTD | 10.06 | 0.43 | -0.51 |
1 Year | 6.98 | 0.93 | -1.11 |
3 Years Annualised | 15.10 | 5.52 | 3.17 |
5 Years Annualised | 15.51 | 3.91 | 1.80 |
10 Years Annualised | 8.38 | 1.72 | 0.83 |
Category: Eurozone Large-Cap Equity | |||
Category Index: Morningstar Dev Ezn TME NR EUR |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 9.34 | - | - | - |
2024 | 11.23 | -2.65 | 0.47 | -2.62 |
2023 | 12.64 | 1.60 | -3.93 | 8.76 |
2022 | -8.50 | -7.89 | -1.89 | 16.61 |
2021 | 4.76 | 5.97 | 0.22 | 4.15 |
2020 | -22.46 | 20.62 | -0.80 | 10.38 |
|
Advertisement |