Allianz Global Investors Fund - Allianz High Dividend Asia Pacific Equity W (H-EUR)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
Annual Returns (GBP) | 30/09/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/09 | |
Price Return | 21.38 | -12.03 | 8.14 | 17.89 | 0.87 | -9.45 | -1.23 | 14.13 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 31/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | - | - | - |
1 Week | - | - | - |
1 Month | - | - | - |
3 Months | - | - | - |
6 Months | - | - | - |
YTD | - | - | - |
1 Year | - | - | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised* | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.52 | 5.97 | 1.11 | - |
2023 | 0.87 | -3.41 | -1.14 | 2.54 |
2022 | -1.96 | -3.53 | -10.90 | 7.45 |
2021 | 3.38 | 0.58 | -1.95 | -1.06 |
2020 | -17.33 | 15.94 | 8.34 | 13.52 |
2019 | 5.43 | 4.77 | -2.90 | 0.82 |
|
Advertisement |