Dominion Global Trends - Luxury Consumer USD ICRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 30/09/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Consumer Goods & Services | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 30/09/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/09/2024 | 30/09/2024 |
Standard Index | Best Fit Index | |
Cat 50%MSCI Wld/CD NR&50%MSCI Wld/CS NR | Cat 50%MSCI Wld/CD NR&50%MSCI Wld/CS NR | |
3-Yr Beta | 1.22 | 1.22 |
3-Yr Alpha | -6.26 | -6.26 |
Advertisement |