Pictet-Global Emerging Debt HPCHFRegister to Unlock Ratings |
Performance History | 31/01/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -7.3 | -10.0 | 6.9 | -3.3 | 1.7 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-B’mrk | - | - | - | - | - |
Category: Other Bond | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 14/02/2025 | CHF 357.26 | |
Day Change | 0.57% | |
Morningstar Category™ | Other Bond | |
ISIN | LU0170990948 | |
Fund Size (Mil) 14/02/2025 | USD 1909.17 | |
Share Class Size (Mil) 14/02/2025 | CHF 43.65 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 07/02/2025 | 1.43% |
Investment Objective: Pictet-Global Emerging Debt HPCHF |
To increase the value of your investment, through income and investment growth. The Fund invests at least two-thirds of its net assets in bonds and other debt instruments issued or guaranteed by national or local governments of Emerging countries and/or other issuers domiciled in Emerging countries and money market instruments. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Andrew Stanners 01/01/2025 | ||
Guido Chamorro 01/05/2018 | ||
Click here to see others | ||
Inception Date 08/08/2003 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM EMBI Global Diversified TR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Pictet-Global Emerging Debt HPCHF | 31/12/2024 |
|
|