BlackRock Global Funds - World Energy Fund A4 GBPRegister to Unlock Ratings |
Performance History | 30/11/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -30.8 | 42.7 | 56.2 | -1.7 | 10.1 | |
+/-Cat | -8.5 | 7.6 | 12.5 | -3.0 | 0.7 | |
+/-B’mrk | - | 6.3 | 6.9 | -0.9 | 0.1 | |
Category: Sector Equity Energy | ||||||
Category Benchmark: Morningstar Global Enrg TME... |
Key Stats | ||
NAV 06/12/2024 | GBP 17.72 | |
Day Change | -1.83% | |
Morningstar Category™ | Sector Equity Energy | |
IA (formerly IMA) Sector | Commodities and Natural Resources | |
ISIN | LU0204068364 | |
Fund Size (Mil) 29/11/2024 | USD 2134.19 | |
Share Class Size (Mil) 06/12/2024 | GBP 4.36 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 05/02/2024 | 2.05% |
Morningstar Research |
Analyst Report | 04/09/2024 Ramanand Kothari, Senior Analyst Morningstar, Inc |
The team brings broad insights into this specialist area, but structural constraints limit BGF World Energy to a continued Morningstar Analyst Rating of Neutral for the clean share class. All other share classes are also rated Neutral.Alistair... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 24 |
Process | 23 |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - World Energy Fund A4 GBP |
The Fund seeks to maximise total return. The Fund invests globally at least 70% of its total assets in the equity securities of companies whose predominant economic activity is in the exploration, development, production and distribution of energy. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Alastair Bishop 02/11/2015 | ||
Mark Hume 01/03/2018 | ||
Inception Date 06/04/2001 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World Energy 30%buffer 10/40 NR USD | Morningstar Global Enrg TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - World Energy Fund A4 GBP | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Shell PLC | Energy | 9.67 |
Exxon Mobil Corp | Energy | 9.46 |
TotalEnergies SE | Energy | 8.46 |
Williams Companies Inc | Energy | 5.52 |
ConocoPhillips | Energy | 4.97 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - World Energy Fund A4 GBP |