JPMorgan Funds - India Fund X (acc) - USDRegister to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 23.4 | 2.9 | 10.3 | 11.8 | -12.1 |
![]() | +/-Cat | -3.9 | 3.2 | -5.2 | -3.2 | 1.2 |
![]() | +/-B’mrk | -4.2 | -1.4 | -4.7 | 0.1 | -0.4 |
Category: India Equity | ||||||
Category Benchmark: Morningstar India TME NR USD |
Key Stats | ||
NAV 13/03/2025 | USD 59.84 | |
Day Change | -0.14% | |
Morningstar Category™ | India Equity | |
ISIN | LU0143810074 | |
Fund Size (Mil) 13/03/2025 | USD 550.91 | |
Share Class Size (Mil) 13/03/2025 | USD 40.60 | |
Max Initial Charge | - | |
Ongoing Charge 27/09/2024 | 0.16% |
Investment Objective: JPMorgan Funds - India Fund X (acc) - USD |
To provide long-term capital growth by investing primarily in Indian companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Amit Mehta 30/09/2022 | ||
Sandip Patodia 30/09/2022 | ||
Inception Date 09/12/2004 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI India 10/40 NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - India Fund X (acc) - USD | 31/12/2024 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 8.86 |
![]() | ![]() | 7.75 |
![]() | ![]() | 4.75 |
![]() | ![]() | 4.75 |
![]() | ![]() | 4.00 |
![]() | ||
![]() ![]() ![]() | ||
JPMorgan Funds - India Fund X (acc) - USD |