Jupiter UK Mid Cap L GBP IncRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/07/2022 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : UK Mid-Cap Equity | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/07/2022 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/07/2022 | 31/07/2022 |
Standard Index | Best Fit Index | |
FTSE 250 Ex Investment Trust TR GBP | MSCI UK Small Cap NR USD | |
3-Yr Beta | 1.16 | 1.22 |
3-Yr Alpha | -5.32 | -3.58 |
Advertisement |