UBS (Lux) Key Selection SICAV - Credit Income Opportunities (USD) Q-acc (USD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
Annual Returns (GBP) | 30/11/2024 | |||||||
2022 | 2023 | 30/11 | ||||||
Price Return | -1.54 | 0.95 | 8.04 | |||||
+/- Category | -1.08 | -1.11 | 5.78 | |||||
+/- Category Index | 5.44 | 1.71 | 7.44 | |||||
% Rank in Category | 51 | 62 | 6 |
Trailing Returns (GBP) | 09/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.36 | -0.45 | -0.48 |
1 Week | -0.93 | -0.43 | -0.31 |
1 Month | 1.69 | 0.21 | -0.17 |
3 Months | 3.80 | 2.72 | 4.02 |
6 Months | 4.49 | 1.57 | 0.82 |
YTD | 7.78 | 5.51 | 7.52 |
1 Year | 8.57 | 4.85 | 6.55 |
3 Years Annualised | 1.21 | 0.76 | 4.65 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.75 | 1.44 | -1.70 | - |
2023 | -0.04 | -3.11 | 2.63 | 1.55 |
2022 | -4.23 | -1.57 | 4.10 | 0.33 |
2021 | - | 1.81 | -0.41 | -4.07 |
|
Advertisement |