Baillie Gifford Worldwide Pan-European Fund Class B GBP AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/07/2022 |
|
Annual Returns (GBP) | 31/07/2022 | |||||||
2019 | 2020 | 2021 | 31/07 | |||||
Price Return | 25.15 | 36.30 | 10.00 | -33.25 | ||||
+/- Category | 8.97 | 28.46 | -3.90 | -20.20 | ||||
+/- Category Index | 6.16 | 34.17 | -7.37 | -25.78 | ||||
% Rank in Category | 34 | 4 | 72 | 100 |
Trailing Returns (GBP) | 05/08/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.59 | 0.88 | 1.35 |
1 Week | 3.95 | 2.53 | 3.88 |
1 Month | 16.78 | 9.55 | 10.24 |
3 Months | 1.99 | 3.67 | 2.55 |
6 Months | -15.32 | -7.47 | -11.56 |
YTD | -30.61 | -16.10 | -23.21 |
1 Year | -33.31 | -19.79 | -29.05 |
3 Years Annualised | 2.41 | -1.50 | -2.48 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Europe Flex-Cap Equity | |||
Category Index: MSCI Europe NR EUR |
Quarterly Returns (GBP) | 31/07/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -23.81 | -21.77 | - | - |
2021 | -1.94 | 10.51 | -0.28 | 1.79 |
2020 | -17.17 | 32.11 | 13.75 | 9.50 |
2019 | 8.58 | 10.13 | -3.56 | 8.52 |
2018 | - | - | 1.48 | -16.16 |
|
Advertisement |