Blackrock ACS World Low Carbon Equity Tracker Fund X2 GBP AccRegister to Unlock Ratings |
Performance History | 30/04/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -3.9 | 24.8 | 13.2 | 23.5 | -5.9 |
![]() | +/-Cat | 2.8 | 5.8 | 2.6 | 5.5 | 1.4 |
![]() | +/-B’mrk | -0.1 | 3.1 | 0.5 | 3.9 | 0.2 |
Category: Global Large-Cap Blend Equity | ||||||
Category Benchmark: MSCI ACWI NR USD |
Key Stats | ||
NAV 27/05/2022 | GBX 152.82 | |
Day Change | 1.97% | |
Morningstar Category™ | Global Large-Cap Blend Equity | |
IA (formerly IMA) Sector | - | |
ISIN | GB00BF09ND57 | |
Fund Size (Mil) 10/07/2018 | GBP 816.37 | |
Share Class Size (Mil) 27/05/2022 | GBP 5119.88 | |
Max Initial Charge | - | |
Ongoing Charge 05/05/2022 | 0.04% |
Investment Objective: Blackrock ACS World Low Carbon Equity Tracker Fund X2 GBP Acc |
The aim of the Fund is to provide a return on your investment (generated through an increase to the value of the assets held by the Fund and/or income received from those assets) by tracking closely the performance of the MSCI World Low Carbon Target Index (“Index”). In order to seek to achieve its investment objective, the Fund will invest directly into the equities (i.e. shares) of companies in the Index and at times invest indirectly via other equity-related investments (i.e. other investments whose value is related to equities) giving exposure to such companies, or in other equities not in the Index. The Fund uses techniques to achieve a similar return to its Index and it is therefore not expected that the Fund will hold each and every underlying constituent of the Index at all times or hold them in the same proportion as their weightings in the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 05/12/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI Low Carbon Target GR USD | MSCI ACWI NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Blackrock ACS World Low Carbon Equity Tracker Fund X2 GBP Acc | 30/04/2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.91 |
![]() | ![]() | 3.69 |
![]() | ![]() | 2.14 |
![]() | ![]() | 1.40 |
![]() | ![]() | 1.35 |
![]() | ||
![]() ![]() ![]() | ||
Blackrock ACS World Low Carbon Equity Tracker Fund X2 GBP Acc |