Jupiter Global Emerging Markets Focus Fund I GBP AccSign In to View Ratings |
Growth Of 1000 (GBP) | 31/05/2025 |
|
Annual Returns (GBP) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Price Return | -15.51 | 18.17 | 19.24 | 7.00 | -16.54 | 7.53 | 6.42 | -1.60 |
+/- Category | -4.24 | 3.90 | 5.19 | 8.45 | -4.47 | 3.42 | -1.69 | -2.62 |
+/- Category Index | -8.05 | 3.81 | 5.35 | 7.86 | -8.70 | 3.55 | -2.60 | -1.92 |
% Rank in Category | 88 | 22 | 21 | 9 | 80 | 18 | 69 | 89 |
Trailing Returns (GBP) | 13/06/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.20 | -0.30 | -0.30 |
1 Week | -1.11 | -1.45 | -1.42 |
1 Month | -1.44 | -2.04 | -2.43 |
3 Months | 2.66 | -1.02 | -0.92 |
6 Months | -4.20 | -4.86 | -4.70 |
YTD | -1.87 | -4.88 | -4.48 |
1 Year | 1.86 | -3.93 | -3.50 |
3 Years Annualised | 4.00 | -0.25 | -0.23 |
5 Years Annualised | 5.63 | 1.00 | 0.47 |
10 Years Annualised | 5.72 | 0.23 | -0.68 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.07 | - | - | - |
2024 | 3.07 | 0.82 | 1.33 | 1.06 |
2023 | 1.09 | 0.34 | -0.50 | 6.55 |
2022 | -7.48 | -10.98 | 2.93 | -1.55 |
2021 | -0.15 | 5.98 | -1.38 | 2.52 |
2020 | -22.72 | 22.48 | 5.37 | 19.57 |
|
Advertisement |