Ninety One Global Strategy Fund - All China Bond Fund S Acc USDRegister to Unlock Ratings |
Performance History | 31/08/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 9.3 | 4.8 | -1.8 | -11.2 | 1.7 | |
+/-Cat | 3.8 | -1.7 | -6.0 | -6.5 | 0.9 | |
+/-B’mrk | 3.0 | -4.6 | -8.5 | -8.2 | 0.2 | |
Morningstar Restructure Date: 29/12/2017 | ||||||
Category: RMB Bond - Onshore | ||||||
Category Benchmark: Markit iBoxx ALBI China Ons... | ||||||
Effective 29/12/2017, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Key Stats | ||
NAV 09/09/2024 | USD 29.84 | |
Day Change | 0.44% | |
Morningstar Category™ | RMB Bond - Onshore | |
ISIN | LU1057759208 | |
Fund Size (Mil) 09/09/2024 | USD 58.70 | |
Share Class Size (Mil) 09/09/2024 | USD 37.38 | |
Max Initial Charge | 0.10% | |
Ongoing Charge 28/03/2024 | 0.20% |
Investment Objective: Ninety One Global Strategy Fund - All China Bond Fund S Acc USD |
The Sub-Fund aims to provide income with the opportunity for long-term capital growth primarily through investment in a portfolio of debt securities (e.g. bonds) which are issued by Chinese Borrowers. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Wilfred Wee 20/06/2014 | ||
Alan Siow 31/03/2020 | ||
Inception Date 20/06/2014 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg Global Agg - CHI RMB TR USD | Markit iBoxx ALBI China Onshore TR CNY |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Ninety One Global Strategy Fund - All China Bond Fund S Acc USD | 31/07/2024 |
|
|