Comgest Growth China EUR SI AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/09/2024 |
|
| ||||||||
Effective 01/01/2018, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 30/09/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 30/09 | |||
Price Return | 20.16 | 21.99 | -17.03 | -9.42 | -17.79 | 13.84 | ||
+/- Category | 0.47 | -11.93 | -2.22 | 6.36 | 2.59 | -0.85 | ||
+/- Category Index | - | - | 4.07 | 0.97 | -2.71 | -8.80 | ||
% Rank in Category | 45 | 79 | 54 | 13 | 27 | 58 |
Trailing Returns (GBP) | 10/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.03 | 1.21 | 0.18 |
1 Week | -0.46 | 1.32 | 3.52 |
1 Month | 28.25 | 0.55 | -0.11 |
3 Months | 19.62 | 2.11 | -0.66 |
6 Months | 11.60 | -5.30 | -11.30 |
YTD | 14.47 | -3.10 | -11.14 |
1 Year | 5.80 | -2.36 | -11.44 |
3 Years Annualised | -6.47 | 2.19 | -2.73 |
5 Years Annualised | -2.28 | -0.87 | -2.63 |
10 Years Annualised | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.11 | -0.51 | 14.55 | - |
2023 | 2.04 | -11.60 | -0.40 | -8.50 |
2022 | -12.54 | 11.06 | -13.26 | 7.51 |
2021 | 0.57 | 0.92 | -16.22 | -2.43 |
2020 | -9.32 | 16.70 | 6.23 | 8.51 |
2019 | 18.57 | -4.00 | 1.22 | 4.30 |
|
Advertisement |